Paper Sizes

Please find a chart of common paper size measurements below.

Format A series (mm)  B series (mm)  C series (mm)
0 841 x 1189 1000 x 1414 917 x 1297
1 594 x 841 707 x 1000 648 x 917
2 420 x 594 500 x 707 458 x 648
3 297 x 420 353 x 500 324 x 458
4 210 x 297 250 x 353 228 x 324
5 148 x 210 176 x 250 162 x 229
6 105 x 148 125 x 176 114 x 162
7 74 x 105 88 x 125 81 x 114.9
8 52 x 74 62 x 88 57 x 81
9 37 x 52 44 x 62 40 x 57
10 26 x 37 31 x 44 28 x 40

The tolerances specified in the standard are:

  • 1.5mm for dimensions up to 150 mm
  • 2mm for lengths in the range 150 to 600 mm
  • 3mm for any dimension above 600 mm